Instruments - 5G1 920 740 C
Coding for Instruments 5G1920740C on Golf
5G1 920 740 C
:202 /
:0310
Coding: 07 A4 29 08 27 80 00 08 01 88 2A 01 14 01 00 00 00 00 00 00
Coding: 07 A4 29 08 27 80 00 08 01 88 2A 01 14 01 00 00 00 00 00 00
label:
5G0-920-XXX-17.clb-SRI3
Faults: 0
# |
Byte 0 [07]
/ Binary: 00000111 |
---|---|
bit 0 | ☑ |
bit 1 | ☑ |
bit 2-4 | |
bit 5 | ☐ Right-Hand-Drive (RHD) |
bit 6 | ☐ Speed Warning at 120 kph (75 mph) active |
bit 7 | ☐ |
# |
Byte 1 [A4]
/ Binary: 10100100 |
---|---|
bit 0 | ☐ Gauge Test/Needle Sweep (Staging) active |
bit 1 | ☐ |
bit 2 | ☑ Driver Information System (DIS) active |
bit 3 | ☐ Lap Timer active |
bit 4 | ☐ Key Ignition Warning active |
bit 5 | ☑ Cruise Control System installed |
bit 6 | ☐ |
bit 7 | ☑ Efficiency Program for Board Computer active |
# |
Byte 2 [29]
/ Binary: 00101001 |
---|---|
bit 0 | ☑ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3-6 | |
bit 7 | ☐ Wheel Speed Error Counter active |
# |
Byte 3 [08]
/ Binary: 00001000 |
---|---|
bit 0-2 | |
bit 3 | ☑ Automatic Transmission installed |
bit 4 | ☐ Electrical Steering Column Lock (ESCL) Control Module installed |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ Direct Tire Pressure Monitoring System (TPMS) installed |
# |
Byte 4 [27]
/ Binary: 00100111 |
---|---|
bit 0 | ☑ Indirect Tire Pressure Monitoring System (TPMS) installed |
bit 1 | ☑ Electro-Mechanical Parking Brake (EPB) installed |
bit 2 | ☑ Distance Regulation / Adaptive Cruise Control (ACC) installed |
bit 3 | ☐ Headlight Levelling installed |
bit 4 | ☐ Adaptive Chassis Control (DCC) installed |
bit 5 | ☑ Electro-Mechanical Power Steering (EPS) installed |
bit 6 | ☐ Lane Maintenance Assist installed |
bit 7 | ☐ All-Wheel-Drive (AWD) installed |
# |
Byte 5 [80]
/ Binary: 10000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Traffic Sign Recognition installed |
bit 3 | ☐ Lane Change Assist installed |
bit 4 | ☐ Park/Steer Assist installed |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☑ Audio System/Display installed |
# |
Byte 6 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5-6 | |
bit 7 | ☐ Time Display (0 = 24h / 1 = 12h AM/PM) |
# |
Byte 7 [08]
/ Binary: 00001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2-3 | |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 8 [01]
/ Binary: 00000001 |
---|---|
bit 0-7 |
# |
Byte 9 [88]
/ Binary: 10001000 |
---|---|
bit 0-2 | |
bit 3 | ☑ Compass Display Position Bottom (instead of Top) |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☑ Stopping Distance Reduction / City Emergency Brake Assist installed |
# |
Byte 10 [2A]
/ Binary: 00101010 |
---|---|
bit 0 | ☐ |
bit 1 | ☑ Display 'Oil Temperature' |
bit 2 | ☐ Display 'Acceleration' |
bit 3 | ☑ Display 'Ambient Temperature' |
bit 4 | ☐ Display 'Volume to be Replenished' |
bit 5 | ☑ Display 'Telephone' Menu |
bit 6 | ☐ Display 'Navigation/Compass' |
bit 7 | ☐ Favorites/Joker Button for Board Computer installed |
# |
Byte 11 [01]
/ Binary: 00000001 |
---|---|
bit 0 | ☑ Stopping Distance Reduction Information (BAP) installed/active |
bit 1 | ☐ Lane Maintenance Assist Information (BAP) installed/active |
bit 2 | ☐ Tire Pressure Monitoring System (TPMS) Information (BAP) installed/active |
bit 3 | ☐ Lane Change Assist Information (BAP) installed/active |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 12 [14]
/ Binary: 00010100 |
---|---|
bit 0 | ☐ Noise/Sound Actuator installed |
bit 1 | ☐ |
bit 2 | ☑ Alternative Dimming Function active |
bit 3 | ☐ |
bit 4 | ☑ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 13 [01]
/ Binary: 00000001 |
---|---|
bit 0 | ☑ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 14 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 15 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 16 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 17 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 18 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 19 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
Address 17: Instruments (J285) Labels:| 5G0-920-XXX-17.clb-SRI3 Part No SW: 5G1 920 740 C HW: 5G1 920 740 C Component: KOMBI 202 0310 Coding: 07A429082780000801882A011401000000000000 Shop #: WSC 01357 011 00200 ASAM Dataset: EV_DashBoardVDDMQBAB 009060 ROD: EV_DashBoardVDDMQBAB_009_VW37.rod VCID: 26150AEE3860125B08F-8072 No fault code found.