Cent Elect - 3AA 937 087 E
Coding for Cent Elect 3AA937087E on Passat
3AA 937 087 E
:413 /
:0455
Coding: 00 08 00 00 00 00 00 00 00 18 02 88 51 00 29 F4 21 D5 00 88 60 6C 8D 60 E4 80 46 24 00 41
Coding: 00 08 00 00 00 00 00 00 00 18 02 88 51 00 29 F4 21 D5 00 88 60 6C 8D 60 E4 80 46 24 00 41
label:
3AA-937-087.clb
Faults: 2
Fault 01496: Bulb for Fog-Lamps; Left (L22)
: Open or Short to Plus
: Open or Short to Plus
Fault 01500: Bulb for Fog-Lamps; Right (L23)
: Open or Short to Plus
: Open or Short to Plus
# |
Byte 0 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 1 [08]
/ Binary: 00001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Battery Separating Relay installed |
bit 2 | ☐ |
bit 3 | ☑ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 2 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 3 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 4 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 5 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 6 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 7 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 8 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 9 [18]
/ Binary: 00011000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ Multi-Function-Display/Board Computer via Operation and Display Protocol (BAP) active |
bit 4 | ☑ Personalization via Key inactive |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 10 [02]
/ Binary: 00000010 |
---|---|
bit 0 | ☐ |
bit 1 | ☑ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 11 [88]
/ Binary: 10001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Permanent Running Light (PRL) via Low Beam active |
bit 3 | ☑ High Beam Assist (HBA/FLA) installed |
bit 4 | ☐ |
bit 5 | ☐ Fog Lights via Output for Cornering Lights installed |
bit 6 | ☐ Trunk Ilumination via Output for Left Turn Signal installed |
bit 7 | ☑ Parking Lights with Terminal 15/Ignition OFF only w/o direct Change from Turn Signal to Parking Light |
# |
Byte 12 [51]
/ Binary: 01010001 |
---|---|
bit 0 | ☑ Coming-Home Timer (0 = Start with Term.15 OFF / 1 = Start with Door Opening) |
bit 1 | ☐ |
bit 2 | ☐ Coming-Home Mode (0 = automatic / 1 = manual) |
bit 3 | ☐ |
bit 4 | ☑ Cornering Light Activation Time limited |
bit 5 | ☐ Footwell Lights with Terminal 58d active |
bit 6 | ☑ Window Washer Heating via Left Side Turning Light Output |
bit 7 | ☐ Side/Mirror Turn Signal Output via Central Electronics/Body Control Module active |
# |
Byte 13 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 14 [29]
/ Binary: 00101001 |
---|---|
bit 0 | ☑ Front Fog Lights installed |
bit 1 | ☐ Daytime Running Lights (DRL) via Fog Lights active |
bit 2 | ☐ Fog Lights inactive with High Beams active |
bit 3 | ☑ Bi-Xenon Headlights (with Shutter) installed |
bit 4 | ☐ Xenon Headlights (w/o Shutter) installed |
bit 5 | ☑ Cornering Lights/Turning Lights active/installed |
bit 6 | ☐ |
bit 7 | ☐ Cornering Lights via Output for Front Fog Lights active |
# |
Byte 15 [F4]
/ Binary: 11110100 |
---|---|
bit 0 | ☐ High Beams inactive with Rear Fog Light(s) active |
bit 1 | ☐ |
bit 2 | ☑ Rear Fog Lights inactive while Trailer attached |
bit 3 | ☐ Daytime Running Lights (DRLs) inactive with Turn Signals active |
bit 4 | ☑ Deactivation for Brake Light via Tail Light with Fog Lights ON |
bit 5 | ☑ Parking Lights OFF with Terminal S OFF and Light Switch at Low Beam |
bit 6 | ☑ Daytime Running Light (DRL) via separate Lights active |
bit 7 | ☑ Daytime Running Light (DRL) Adaptation active (MFA+) |
# |
Byte 16 [21]
/ Binary: 00100001 |
---|---|
bit 0 | ☑ Comfort Blinking (Highway Blinking) active |
bit 1 | ☐ Emergency Brake Flashing via Brake Lights active |
bit 2 | ☐ Emergency Brake Flashing via Turn Signals active |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ |
bit 6 | ☐ Brake Lights w/o Terminal 15/Ignition ON active |
bit 7 | ☐ Special Functions I / Interface for Vehicle Tracking System (VTS/J843) active |
# |
Byte 17 [D5]
/ Binary: 11010101 |
---|---|
bit 0 | ☑ Adaptive Light/Cornering Light Variant (0 = Cornering Light / 1 = Adaptive Light) |
bit 1 | ☐ |
bit 2 | ☑ Bi-Xenon Headlights without Additional High Beams installed |
bit 3 | ☐ Coming-Home (CH) via Fog-Lights active |
bit 4 | ☑ Assistace Driving Light (ADL) active |
bit 5 | ☐ Coming-Home (CH) active |
bit 6 | ☑ Leaving-Home (LH) active |
bit 7 | ☑ License Plate Light w/o Pulse Width Modulation (PWM) [LED Light] |
# |
Byte 18 [00]
/ Binary: 00000000 |
---|---|
bit 0-7 |
# |
Byte 19 [88]
/ Binary: 10001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ |
bit 4-7 |
# |
Byte 20 [60]
/ Binary: 01100000 |
---|---|
bit 0 | ☐ Footwell Lights installed |
bit 1 | ☐ Interior Light Activation via Rear Lid Latch |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ Interlock Display ("Press Clutch") in Instrument Cluster active |
bit 5 | ☑ Headlight Washer installed |
bit 6 | ☑ Interior Light Dimming via Body Control Module (BCM) |
bit 7 | ☐ |
# |
Byte 21 [6C]
/ Binary: 01101100 |
---|---|
bit 0 | ☐ Rear Wiper installed |
bit 1 | ☐ |
bit 2 | ☑ Automatic Rear Window Wiping with Front Wiper at "Interval" active |
bit 3 | ☑ Automatic Rear Window Wiping with Front Wiper at "Permanent" active |
bit 4 | ☐ Tear Drop Wiping for Rear Wiper active |
bit 5 | ☑ Rain/Light Sensor (RLS) installed |
bit 6 | ☑ Automatic Rear Window Wiping with Reverse Gear active |
bit 7 | ☐ |
# |
Byte 22 [8D]
/ Binary: 10001101 |
---|---|
bit 0 | ☑ Heated Rear Window installed |
bit 1 | ☐ Heated Front Window installed |
bit 2 | ☑ Seat Heating installed |
bit 3 | ☑ Electronic Fuel Pump Relay (EFP) installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Common Electronic Fuel Pump Relay (EFP) with Engine Control Unit (ECU) |
bit 7 | ☑ Air Conditioning/Climate Control installed |
# |
Byte 23 [60]
/ Binary: 01100000 |
---|---|
bit 0 | ☐ Monitoring: Plausibility Terminal 50 HW/CAN |
bit 1 | ☐ Monitoring: Feedback Terminal 50 |
bit 2 | ☐ |
bit 3 | ☐ Relay 75/X OFF |
bit 4 | ☐ |
bit 5 | ☑ Load Management active |
bit 6 | ☑ Lamp Monitoring (Cold) License Plate Lamps active |
bit 7 | ☐ |
# |
Byte 24 [E4]
/ Binary: 11100100 |
---|---|
bit 0-0 | |
bit 1 | ☐ |
bit 2 | ☑ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ |
bit 6 | ☑ |
bit 7 | ☑ Daytime Running Lights (DRLs) as Position Lights active |
# |
Byte 25 [80]
/ Binary: 10000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ Monitoring: Footwell Lights inactive (LED Footwell Lights) |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Headlight Washer with Daytime Running Light (DRL) active |
bit 7 | ☑ Quiescent Voltage active with Transport Mode (TRA) active |
# |
Byte 26 [46]
/ Binary: 01000110 |
---|---|
bit 0 | ☐ External Start/Stop Information active |
bit 1 | ☑ Generator connected via LIN Data Bus |
bit 2 | ☑ Recuperation active/installed |
bit 3 | ☐ Daytime Running Light (DRL) only active with Assistance Driving Light (ADL) active |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Enabling Cornering Light with Reverse Gear active |
bit 7 | ☐ Enabling Start/Stop Function |
# |
Byte 27 [24]
/ Binary: 00100100 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☑ LED-Daytime Running Light (DRL) Module for Parking/Position Light && Daytime Running Light (DRL) |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ Emergency Brake Flashing active with Trailer attached |
bit 6 | ☐ Secondary Brake Light Deactivation active |
bit 7 | ☐ Rear Wiper Continuous Rotation active |
# |
Byte 28 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 29 [41]
/ Binary: 01000001 |
---|---|
bit 0 | ☑ External Energy Management/Battery Data Module installed |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Momentary Switch for High Beam |
bit 7 | ☐ |
Address 09: Cent. Elect. (J519) Labels:. 3AA-937-087.clb Part No SW: 3AA 937 087 E HW: 3AA 937 087 E Component: BCM PQ47 H+ 413 0455 Revision: BC413001 Coding: 000800000000000000180288510029F421D50088606C8D60E48046240041 Shop #: WSC 00028 028 00001 VCID: 3C7731BBBF76F16FDE-8068 Subsystem 1 - Part No: 3AC 955 119 Labels: 1KX-955-119.CLB Component: Wischer 03101 26 0612 Coding: 00B795 Subsystem 2 - Part No: 1K0 955 559 AH Labels: 1K0-955-559-AG.CLB Component: RLS 141011 05 54 0403 Coding: 0630ED 2 Faults Found: 01496 - Bulb for Fog-Lamps; Left (L22) 010 - Open or Short to Plus - Intermittent Freeze Frame: Fault Status: 00101010 Fault Priority: 4 Fault Frequency: 2 Reset counter: 216 Mileage: 129891 km Time Indication: 0 Date: 2016.08.06 Time: 05:15:09 Freeze Frame: Term 15 On Voltage: 12.10 V ON ON ON OFF OFF 01500 - Bulb for Fog-Lamps; Right (L23) 010 - Open or Short to Plus - Intermittent Freeze Frame: Fault Status: 00101010 Fault Priority: 4 Fault Frequency: 1 Reset counter: 215 Mileage: 130182 km Time Indication: 0 Date: 2016.08.14 Time: 20:22:42 Freeze Frame: Term 15 On Voltage: 11.60 V ON ON ON OFF ON