Cent Elect - 5K0 937 086 M
Coding for Cent Elect 5K0937086M on Tiguan
5K0 937 086 M
:021 /
:0068
Coding: 40 18 0A 3B 88 21 1A C0 40 88 00 C0 34 00 09 64 4F D5 AB 08 73 6D 85 60 E4 84 00 00 00 40
Coding: 40 18 0A 3B 88 21 1A C0 40 88 00 C0 34 00 09 64 4F D5 AB 08 73 6D 85 60 E4 84 00 00 00 40
label:
1K0-937-08x-09.clb
Faults: 0
# |
Byte 0 [40]
/ Binary: 01000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Auto-Unlock active |
bit 2 | ☐ Auto-Lock active |
bit 3 | ☐ Selektive Central Locking active (Single Door Locking) |
bit 4 | ☐ |
bit 5 | ☐ Central Locking w/o Safe-Function (North American Region only) |
bit 6 | ☑ Central Locking active with Transport Mode active |
bit 7 | ☐ |
# |
Byte 1 [18]
/ Binary: 00011000 |
---|---|
bit 0 | ☐ Turn Lights in Rear Lid via 3rd Brake Light Output active |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ Rear Lid Lock Variant (0 = Impulse / 1 = Contact) |
bit 4 | ☑ Rear Lid Lock with Pre-Latch installed |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ Two-Piece Rear Lid installed |
# |
Byte 2 [0A]
/ Binary: 00001010 |
---|---|
bit 0 | ☐ |
bit 1 | ☑ Auto-Lock/Unlock for Rear Lid active |
bit 2 | ☐ |
bit 3 | ☑ Central Locking (CL) Rear Lid active |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 3 [3B]
/ Binary: 00111011 |
---|---|
bit 0 | ☑ Comfort Opening for Sliding Roof active |
bit 1 | ☑ Comfort Closing for Sliding Roof active |
bit 2 | ☐ Comfort Opening Type for Sunroof (0 = open/ 1 = lift) |
bit 3 | ☑ Comfort Operation via Door Lock active |
bit 4 | ☑ Comfort Operation via Power Window Switch active |
bit 5 | ☑ Comfort Operation via Remote Control active |
bit 6 | ☐ Comfort Opening only for Drivers Door active |
bit 7 | ☐ Comfort Operation via Lock/Unlock Button independant from Terminal 15/Ignition active |
# |
Byte 4 [88]
/ Binary: 10001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Remote Control with "Terminal 15 ON" inactive |
bit 3 | ☑ Mirror Lowering with Reverse Rear |
bit 4 | ☐ Power Windows/Sunroof disabled after door Opening |
bit 5 | ☐ Comfort Operation Windows/Sunroof via Rain Sensor (0 = nonrecurring / 1 = permanent) |
bit 6 | ☐ Comfort Operation Windows/Sunroof via Rain Sensor (Rain Closing) active |
bit 7 | ☑ Power Windows/Sunroof enabled after Terminal 15/Ignition OFF |
# |
Byte 5 [21]
/ Binary: 00100001 |
---|---|
bit 0 | ☑ Locking/Unlocking Confirmation via Turn Signals active |
bit 1 | ☐ Locking Confirmation via Horn active |
bit 2 | ☐ Horn Confirmation Adaptation blocked (Adaptation Channel 010/011 && MFA+/FIS) |
bit 3 | ☐ |
bit 4 | ☐ Unlocking Confirmation via Horn active |
bit 5 | ☑ Comfort Operation Confirmation via Turn Signals active |
bit 6 | ☐ Start Anti-Theft Alarm Delay with mechanical (Door Lock) Opening (Thatcham) |
bit 7 | ☐ Comfort Operation Adaptation blocked (Adaptation Channel 006 && MFA+/FIS) |
# |
Byte 6 [1A]
/ Binary: 00011010 |
---|---|
bit 0 | ☐ Inclination Sensor and Interior Monitoring combined |
bit 1 | ☑ Siren Alarm Type (0 = 10 Alarms / 1 = 1 Alarm) |
bit 2 | ☐ Opening/Operation via Door Lock active (Thatcham inactive) |
bit 3 | ☑ Anti-Theft-System "Simple Horn" installed (North American Region only) |
bit 4 | ☑ Start Anti-Theft Alarm Delay with Door Opening after mechanical Unlocking (Thatcham) |
bit 5 | ☐ Anti-Theft-System installed/active |
bit 6 | ☐ Inclination Sensor installed |
bit 7 | ☐ Interior Monitoring installed |
# |
Byte 7 [C0]
/ Binary: 11000000 |
---|---|
bit 0 | ☐ Sliding Door Right installed |
bit 1 | ☐ Sliding Door Left installed |
bit 2 | ☐ Door Locks w/o SAFE Function for North American Region (NAR) |
bit 3 | ☐ Central Locking (CL) Rear: 1-Motor Lock installed |
bit 4 | ☐ Central Locking (CL) Rear: 2-Motor Lock installed |
bit 5 | ☐ Tank Flap Lock/Motor (0 = bidirectional / 1 = unidirectional) |
bit 6 | ☑ Rear Power Windows installed |
bit 7 | ☑ Doors (0 = 2-doors / 1 = 4-doors) |
# |
Byte 8 [40]
/ Binary: 01000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Manual Programming for Central Locking Variant (SEAT only) |
bit 2 | ☐ |
bit 3 | ☐ Discrete Lock/Unlock Button in Center Console installed |
bit 4 | ☐ |
bit 5 | ☐ Anti-Theft-System Deactivation Button (0 = Drivers Door / 1 = B-Column) |
bit 6 | ☑ Synchronised Mirror Adjustment |
bit 7 | ☐ Tire Pressure Monitoring (TPMS - PR-7K3/7K4/7K5) installed/active |
# |
Byte 9 [88]
/ Binary: 10001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Speed Signal Output active |
bit 2 | ☐ |
bit 3 | ☑ Multi-Function-Display/Board Computer via Operation and Display Protocol (BAP) active |
bit 4 | ☐ Personalization via Key inactive |
bit 5 | ☐ Remote Control Rolling Code/Handshake active |
bit 6 | ☐ Driver Information System (DIS) installed |
bit 7 | ☑ Manual Activation/Deactivation for Daytime/Permanent Running Lights (DRL/PRL) suppressed |
# |
Byte 10 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ Anti-Theft-System: Rear Window/Glass Monitoring installed |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ Rear Spoiler installed |
bit 4 | ☐ |
bit 5 | ☐ Automatic Roof installed |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 11 [C0]
/ Binary: 11000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Permanent Running Light (PRL) via Low Beam active |
bit 3 | ☐ High Beam Assist installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ |
bit 7 | ☑ Parking Lights with Terminal 15/Ignition OFF only w/o direct Change from Turn Signal to Parking Light |
# |
Byte 12 [34]
/ Binary: 00110100 |
---|---|
bit 0 | ☐ Coming-Home Timer (0 = Start with Term.15 OFF / 1 = Start with Door Opening) |
bit 1 | ☐ |
bit 2 | ☑ Coming-Home Mode (0 = automatic / 1 = manual) |
bit 3 | ☐ |
bit 4 | ☑ Cornering Light Activation Time limited |
bit 5 | ☑ Footwell Lights with Terminal 58d active |
bit 6 | ☐ Window Washer Heating via Left Side Turning Light Output |
bit 7 | ☐ |
# |
Byte 13 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 14 [09]
/ Binary: 00001001 |
---|---|
bit 0 | ☑ Front Fog Lights installed |
bit 1 | ☐ Daytime Running Lights (DRL) via Fog Lights active |
bit 2 | ☐ Fog Lights inactive with High Beams active |
bit 3 | ☑ Bi-Xenon Headlights (with Shutter) installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ Cornering Lights via Front Fog Lights active |
# |
Byte 15 [64]
/ Binary: 01100100 |
---|---|
bit 0 | ☐ High Beams inactive with Rear Fog Light(s) active |
bit 1 | ☐ |
bit 2 | ☑ Rear Fog Lights inactive while Trailer attached |
bit 3 | ☐ Daytime Running Lights (DRLs) inactive with Turn Signals active |
bit 4 | ☐ Deactivation for Brake Light via Tail Light with Fog Lights ON |
bit 5 | ☑ Parking Lights OFF with Terminal S OFF and Light Switch at Low Beam |
bit 6 | ☑ Daytime Running Light (DRL) via separate Lights active |
bit 7 | ☐ Daytime Running Light (DRL) Adaptation active (MFA+) |
# |
Byte 16 [4F]
/ Binary: 01001111 |
---|---|
bit 0 | ☑ Comfort Blinking (Highway Blinking) active |
bit 1 | ☑ Emergency Brake Flashing via Brake Lights active |
bit 2 | ☑ Emergency Brake Flashing via Turn Signals active |
bit 3 | ☑ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Brake Lights w/o Terminal 15/Ignition ON active |
bit 7 | ☐ |
# |
Byte 17 [D5]
/ Binary: 11010101 |
---|---|
bit 0 | ☑ Adaptive Light/Cornering Light Variant (0 = Cornering Light / 1 = Adaptive Light) |
bit 1 | ☐ |
bit 2 | ☑ Bi-Xenon without additional High Beam |
bit 3 | ☐ Coming-Home (CH) via Fog-Lights active |
bit 4 | ☑ Assistace Driving Light (ADL) active |
bit 5 | ☐ Coming-Home (CH) active |
bit 6 | ☑ Leaving-Home (LH) active |
bit 7 | ☑ License Plate Light w/o Pulse Width Modulation (PWM) [LED Light] |
# |
Byte 18 [AB]
/ Binary: 10101011 |
---|---|
bit 0-7 |
# |
Byte 19 [08]
/ Binary: 00001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ |
bit 4-7 |
# |
Byte 20 [73]
/ Binary: 01110011 |
---|---|
bit 0 | ☑ Footwell Lights installed |
bit 1 | ☑ Interior Light Activation via Rear Lid Latch |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☑ Interlock Display ("Press Clutch") in Instrument Cluster active |
bit 5 | ☑ Headlight Washer installed |
bit 6 | ☑ Interior Light Dimming via Body Control Module (BCM) |
bit 7 | ☐ |
# |
Byte 21 [6D]
/ Binary: 01101101 |
---|---|
bit 0 | ☑ Rear Wiper installed |
bit 1 | ☐ |
bit 2 | ☑ Automatic Rear Window Wiping with Front Wiper at "Interval" active |
bit 3 | ☑ Automatic Rear Window Wiping with Front Wiper at "Permanent" active |
bit 4 | ☐ Tear Drop Wiping for Rear Wiper active |
bit 5 | ☑ Rain/Light Sensor (RLS) installed |
bit 6 | ☑ Automatic Rear Window Wiping with Reverse Gear active |
bit 7 | ☐ |
# |
Byte 22 [85]
/ Binary: 10000101 |
---|---|
bit 0 | ☑ Heated Rear Window installed |
bit 1 | ☐ |
bit 2 | ☑ Seat Heating installed |
bit 3 | ☐ Electronic Fuel Pump Relay (EFP) installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Common Electronic Fuel Pump Relay (EFP) with Engine Control Unit (ECU) |
bit 7 | ☑ Air Conditioning/Climate Control installed |
# |
Byte 23 [60]
/ Binary: 01100000 |
---|---|
bit 0 | ☐ Monitoring: Plausibility Terminal 50 HW/CAN |
bit 1 | ☐ Monitoring: Feedback Terminal 50 |
bit 2 | ☐ |
bit 3 | ☐ Relay 75/X OFF |
bit 4 | ☐ |
bit 5 | ☑ Load Management active |
bit 6 | ☑ Lamp Monitoring (Cold) License Plate Lamps active |
bit 7 | ☐ |
# |
Byte 24 [E4]
/ Binary: 11100100 |
---|---|
bit 0-0 | |
bit 1 | ☐ |
bit 2 | ☑ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ |
bit 6 | ☑ |
bit 7 | ☑ Daytime Running Lights (DRLs) as Position Lights active |
# |
Byte 25 [84]
/ Binary: 10000100 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☑ High Beam via Shutter active/installed |
bit 3 | ☐ Monitoring: Footwell Lights inactive (LED Footwell Lights) |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Headlight Washer with Daytime Running Light (DRL) active |
bit 7 | ☑ Quiescent Voltage active with Transport Mode (TRA) active |
# |
Byte 26 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ External Start/Stop Information active |
bit 1 | ☐ Generator connected via LIN Data Bus |
bit 2 | ☐ Recuperation active/installed |
bit 3 | ☐ Daytime Running Light (DRL) only active with Assistance Driving Light (ADL) active |
bit 4 | ☐ |
bit 5 | ☐ Daytime Running Light (DRL) Indicator Lamp active |
bit 6 | ☐ Enabling Cornering Light with Reverse Gear active |
bit 7 | ☐ Enabling Start/Stop Function |
# |
Byte 27 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ LED-Daytime Running Light (DRL) Module for Parking/Position Light && Daytime Running Light (DRL) |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ Emergency Brake Flashing active with Trailer attached |
bit 6 | ☐ Secondary Brake Light Deactivation active |
bit 7 | ☐ Rear Wiper Continuous Rotation active |
# |
Byte 28 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 29 [40]
/ Binary: 01000000 |
---|---|
bit 0 | ☐ External Energy Management/Battery Data Module installed |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Momentary Switch for High Beam |
bit 7 | ☐ |
Address 09: Cent. Elect. (J519) Labels:. 1K0-937-08x-09.clb Part No SW: 5K0 937 086 M HW: 5K0 937 086 M Component: BCM PQ35 M 021 0068 Revision: BC021001 Coding: 40180A3B88211AC0408800C0340009644FD5AB08736D8560E48400000040 Shop #: WSC 01357 011 00200 VCID: 3E738BFFA977BC7621-806A Subsystem 1 - Part No: 5N1 955 119 A Labels: 1KX-955-119.CLB Component: WWS 061112 03 32 0010 Coding: 009795 Subsystem 2 - Part No: 1K0 955 559 AH Labels: 1K0-955-559-AG.CLB Component: RLS 121112 05 54 0403 Coding: 03304D 1 Fault Found: 01565 - Luggage Compartment Light (W3) 010 - Open or Short to Plus Freeze Frame: Fault Status: 01101010 Fault Priority: 4 Fault Frequency: 7 Reset counter: 178 Mileage: 166546 km Time Indication: 0 Date: 2015.03.26 Time: 08:42:13 Freeze Frame: Term 15 On Voltage: 11.85 V ON ON OFF OFF ON