ABS Brakes 8K0 907 379 CN coding and module information (8K0907379CN)
Coding for ABS Brakes 8K0907379CN / 8K0907379CN
8K0 907 379 CN
:H09 / :0020
Coding: 02 5D 4C 01
Coding: 02 5D 4C 01
label: 8K0-907-379-V2.clb
# |
Byte 0 [02]
/ Binary: 00000010 |
---|---|
bit 0 | ☐ |
bit 1 | ☑ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 1 [5D]
/ Binary: 01011101 |
---|---|
bit 0 | ☑ |
bit 1 | ☐ |
bit 2 | ☑ |
bit 3 | ☑ Tire Pressure Monitoring I (TPMS) active [PR-7K6] |
bit 4 | ☑ |
bit 5 | ☐ |
bit 6 | ☑ Auto-Hold Function (AVH) active [PR-UH2 / NOT FOR PR-B34/B35] |
bit 7 | ☐ Trailer Recognition && Stabilization (TSP) I active [PR-1D4/KF0/KF1/KF3/KF4/KF5] |
# |
Byte 2 [4C]
/ Binary: 01001100 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☑ |
bit 3 | ☑ Automatic Headlight Levelling installed [PR-1AT+8Q3/8Q5] |
bit 4 | ☐ Tire Pressure Monitoring II (TPMS) active [PR-7K6+B34/B35] |
bit 5 | ☐ |
bit 6 | ☑ Trailer Recognition && Stabilization (TSP) II active [PR-1D4/KF0/KF1/KF3/KF4/KF5 EXCL. PR-B24/B30/B34/B35/B39] |
bit 7 | ☐ Tire Pressure Monitoring (TPMS) per ECE R64 active [PR-7K1] |
# |
Byte 3 [01]
/ Binary: 00000001 |
---|---|
bit 0 | ☑ Hill Hold Control (HHC) active [STANDARD] |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
Address 03: ABS Brakes (J104) Labels:. 8K0-907-379-V2.clb Part No SW: 8K0 907 379 CN HW: 8K0 907 379 CN Component: ESP8 front H09 0020 Revision: -------- Serial number: -------------- Coding: 025D4C01 Shop #: WSC 06325 000 00000 VCID: 071D2E1BB62D3DBE52-8052 No fault code found.