Cent Elect 5K0 937 086 T coding and module information (5K0937086T)
Coding for Cent Elect 5K0937086T / 5K0937086T
5K0 937 086 T
:122 / :0183
Coding: 48 18 0A 3F C8 23 E1 C0 40 88 00 C8 34 00 89 E4 4B D5 AB 08 67 6D 85 B0 E4 84 87 00 A0 41
Coding: 48 18 0A 3F C8 23 E1 C0 40 88 00 C8 34 00 89 E4 4B D5 AB 08 67 6D 85 B0 E4 84 87 00 A0 41
label: 1K0-937-08x-09.clb
# |
Byte 0 [48]
/ Binary: 01001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Auto-Unlock active |
bit 2 | ☐ Auto-Lock active |
bit 3 | ☑ Selektive Central Locking active (Single Door Locking) |
bit 4 | ☐ |
bit 5 | ☐ Central Locking w/o Safe-Function (North American Region only) |
bit 6 | ☑ Central Locking active with Transport Mode active |
bit 7 | ☐ |
# |
Byte 1 [18]
/ Binary: 00011000 |
---|---|
bit 0 | ☐ Turn Lights in Rear Lid via 3rd Brake Light Output active |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ Rear Lid Lock Variant (0 = Impulse / 1 = Contact) |
bit 4 | ☑ Rear Lid Lock with Pre-Latch installed |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ Two-Piece Rear Lid installed |
# |
Byte 2 [0A]
/ Binary: 00001010 |
---|---|
bit 0 | ☐ |
bit 1 | ☑ Auto-Lock/Unlock for Rear Lid active |
bit 2 | ☐ |
bit 3 | ☑ Central Locking (CL) Rear Lid active |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 3 [3F]
/ Binary: 00111111 |
---|---|
bit 0 | ☑ Comfort Opening for Sliding Roof active |
bit 1 | ☑ Comfort Closing for Sliding Roof active |
bit 2 | ☑ Comfort Opening Type for Sunroof (0 = open/ 1 = lift) |
bit 3 | ☑ Comfort Operation via Door Lock active |
bit 4 | ☑ Comfort Operation via Power Window Switch active |
bit 5 | ☑ Comfort Operation via Remote Control active |
bit 6 | ☐ Comfort Opening only for Drivers Door active |
bit 7 | ☐ Comfort Operation via Lock/Unlock Button independant from Terminal 15/Ignition active |
# |
Byte 4 [C8]
/ Binary: 11001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Remote Control with "Terminal 15 ON" inactive |
bit 3 | ☑ Mirror Lowering with Reverse Rear |
bit 4 | ☐ Power Windows/Sunroof disabled after door Opening |
bit 5 | ☐ Comfort Operation Windows/Sunroof via Rain Sensor (0 = nonrecurring / 1 = permanent) |
bit 6 | ☑ Comfort Operation Windows/Sunroof via Rain Sensor (Rain Closing) active |
bit 7 | ☑ Power Windows/Sunroof enabled after Terminal 15/Ignition OFF |
# |
Byte 5 [23]
/ Binary: 00100011 |
---|---|
bit 0 | ☑ Locking/Unlocking Confirmation via Turn Signals active |
bit 1 | ☑ Locking Confirmation via Horn active |
bit 2 | ☐ Horn Confirmation Adaptation blocked (Adaptation Channel 010/011 && MFA+/FIS) |
bit 3 | ☐ |
bit 4 | ☐ Unlocking Confirmation via Horn active |
bit 5 | ☑ Comfort Operation Confirmation via Turn Signals active |
bit 6 | ☐ Start Anti-Theft Alarm Delay with mechanical (Door Lock) Opening (Thatcham) |
bit 7 | ☐ Comfort Operation Adaptation blocked (Adaptation Channel 006 && MFA+/FIS) |
# |
Byte 6 [E1]
/ Binary: 11100001 |
---|---|
bit 0 | ☑ Inclination Sensor and Interior Monitoring combined |
bit 1 | ☐ Siren Alarm Type (0 = 10 Alarms / 1 = 1 Alarm) |
bit 2 | ☐ Opening/Operation via Door Lock active (Thatcham inactive) |
bit 3 | ☐ Anti-Theft-System "Simple Horn" installed (North American Region only) |
bit 4 | ☐ Start Anti-Theft Alarm Delay with Door Opening after mechanical Unlocking (Thatcham) |
bit 5 | ☑ Anti-Theft-System installed/active |
bit 6 | ☑ Inclination Sensor installed |
bit 7 | ☑ Interior Monitoring installed |
# |
Byte 7 [C0]
/ Binary: 11000000 |
---|---|
bit 0 | ☐ Sliding Door Right installed |
bit 1 | ☐ Sliding Door Left installed |
bit 2 | ☐ Door Locks w/o SAFE Function for North American Region (NAR) |
bit 3 | ☐ Central Locking (CL) Rear: 1-Motor Lock installed |
bit 4 | ☐ Central Locking (CL) Rear: 2-Motor Lock installed |
bit 5 | ☐ Tank Flap Lock/Motor (0 = bidirectional / 1 = unidirectional) |
bit 6 | ☑ Rear Power Windows installed |
bit 7 | ☑ Doors (0 = 2-doors / 1 = 4-doors) |
# |
Byte 8 [40]
/ Binary: 01000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Manual Programming for Central Locking Variant (SEAT only) |
bit 2 | ☐ |
bit 3 | ☐ Discrete Lock/Unlock Button in Center Console installed |
bit 4 | ☐ |
bit 5 | ☐ Anti-Theft-System Deactivation Button (0 = Drivers Door / 1 = B-Column) |
bit 6 | ☑ Synchronised Mirror Adjustment |
bit 7 | ☐ Tire Pressure Monitoring (TPMS - PR-7K3/7K4/7K5) installed/active |
# |
Byte 9 [88]
/ Binary: 10001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ Speed Signal Output active |
bit 2 | ☐ |
bit 3 | ☑ Multi-Function-Display/Board Computer via Operation and Display Protocol (BAP) active |
bit 4 | ☐ Personalization via Key inactive |
bit 5 | ☐ Remote Control Rolling Code/Handshake active |
bit 6 | ☐ Driver Information System (DIS) installed |
bit 7 | ☑ Manual Activation/Deactivation for Daytime/Permanent Running Lights (DRL/PRL) suppressed |
# |
Byte 10 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ Anti-Theft-System: Rear Window/Glass Monitoring installed |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ Rear Spoiler installed |
bit 4 | ☐ |
bit 5 | ☐ Automatic Roof installed |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 11 [C8]
/ Binary: 11001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ Permanent Running Light (PRL) via Low Beam active |
bit 3 | ☑ High Beam Assist installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ |
bit 7 | ☑ Parking Lights with Terminal 15/Ignition OFF only w/o direct Change from Turn Signal to Parking Light |
# |
Byte 12 [34]
/ Binary: 00110100 |
---|---|
bit 0 | ☐ Coming-Home Timer (0 = Start with Term.15 OFF / 1 = Start with Door Opening) |
bit 1 | ☐ |
bit 2 | ☑ Coming-Home Mode (0 = automatic / 1 = manual) |
bit 3 | ☐ |
bit 4 | ☑ Cornering Light Activation Time limited |
bit 5 | ☑ Footwell Lights with Terminal 58d active |
bit 6 | ☐ Window Washer Heating via Left Side Turning Light Output |
bit 7 | ☐ |
# |
Byte 13 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☐ |
# |
Byte 14 [89]
/ Binary: 10001001 |
---|---|
bit 0 | ☑ Front Fog Lights installed |
bit 1 | ☐ Daytime Running Lights (DRL) via Fog Lights active |
bit 2 | ☐ Fog Lights inactive with High Beams active |
bit 3 | ☑ Bi-Xenon Headlights (with Shutter) installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ |
bit 7 | ☑ Cornering Lights via Front Fog Lights active |
# |
Byte 15 [E4]
/ Binary: 11100100 |
---|---|
bit 0 | ☐ High Beams inactive with Rear Fog Light(s) active |
bit 1 | ☐ |
bit 2 | ☑ Rear Fog Lights inactive while Trailer attached |
bit 3 | ☐ Daytime Running Lights (DRLs) inactive with Turn Signals active |
bit 4 | ☐ Deactivation for Brake Light via Tail Light with Fog Lights ON |
bit 5 | ☑ Parking Lights OFF with Terminal S OFF and Light Switch at Low Beam |
bit 6 | ☑ Daytime Running Light (DRL) via separate Lights active |
bit 7 | ☑ Daytime Running Light (DRL) Adaptation active (MFA+) |
# |
Byte 16 [4B]
/ Binary: 01001011 |
---|---|
bit 0 | ☑ Comfort Blinking (Highway Blinking) active |
bit 1 | ☑ Emergency Brake Flashing via Brake Lights active |
bit 2 | ☐ Emergency Brake Flashing via Turn Signals active |
bit 3 | ☑ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Brake Lights w/o Terminal 15/Ignition ON active |
bit 7 | ☐ |
# |
Byte 17 [D5]
/ Binary: 11010101 |
---|---|
bit 0 | ☑ Adaptive Light/Cornering Light Variant (0 = Cornering Light / 1 = Adaptive Light) |
bit 1 | ☐ |
bit 2 | ☑ Bi-Xenon without additional High Beam |
bit 3 | ☐ Coming-Home (CH) via Fog-Lights active |
bit 4 | ☑ Assistace Driving Light (ADL) active |
bit 5 | ☐ Coming-Home (CH) active |
bit 6 | ☑ Leaving-Home (LH) active |
bit 7 | ☑ License Plate Light w/o Pulse Width Modulation (PWM) [LED Light] |
# |
Byte 18 [AB]
/ Binary: 10101011 |
---|---|
bit 0-7 |
# |
Byte 19 [08]
/ Binary: 00001000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☑ |
bit 4-7 |
# |
Byte 20 [67]
/ Binary: 01100111 |
---|---|
bit 0 | ☑ Footwell Lights installed |
bit 1 | ☑ Interior Light Activation via Rear Lid Latch |
bit 2 | ☑ |
bit 3 | ☐ |
bit 4 | ☐ Interlock Display ("Press Clutch") in Instrument Cluster active |
bit 5 | ☑ Headlight Washer installed |
bit 6 | ☑ Interior Light Dimming via Body Control Module (BCM) |
bit 7 | ☐ |
# |
Byte 21 [6D]
/ Binary: 01101101 |
---|---|
bit 0 | ☑ Rear Wiper installed |
bit 1 | ☐ |
bit 2 | ☑ Automatic Rear Window Wiping with Front Wiper at "Interval" active |
bit 3 | ☑ Automatic Rear Window Wiping with Front Wiper at "Permanent" active |
bit 4 | ☐ Tear Drop Wiping for Rear Wiper active |
bit 5 | ☑ Rain/Light Sensor (RLS) installed |
bit 6 | ☑ Automatic Rear Window Wiping with Reverse Gear active |
bit 7 | ☐ |
# |
Byte 22 [85]
/ Binary: 10000101 |
---|---|
bit 0 | ☑ Heated Rear Window installed |
bit 1 | ☐ |
bit 2 | ☑ Seat Heating installed |
bit 3 | ☐ Electronic Fuel Pump Relay (EFP) installed |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Common Electronic Fuel Pump Relay (EFP) with Engine Control Unit (ECU) |
bit 7 | ☑ Air Conditioning/Climate Control installed |
# |
Byte 23 [B0]
/ Binary: 10110000 |
---|---|
bit 0 | ☐ Monitoring: Plausibility Terminal 50 HW/CAN |
bit 1 | ☐ Monitoring: Feedback Terminal 50 |
bit 2 | ☐ |
bit 3 | ☐ Relay 75/X OFF |
bit 4 | ☑ |
bit 5 | ☑ Load Management active |
bit 6 | ☐ Lamp Monitoring (Cold) License Plate Lamps active |
bit 7 | ☑ |
# |
Byte 24 [E4]
/ Binary: 11100100 |
---|---|
bit 0-0 | |
bit 1 | ☐ |
bit 2 | ☑ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ |
bit 6 | ☑ |
bit 7 | ☑ Daytime Running Lights (DRLs) as Position Lights active |
# |
Byte 25 [84]
/ Binary: 10000100 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☑ High Beam via Shutter active/installed |
bit 3 | ☐ Monitoring: Footwell Lights inactive (LED Footwell Lights) |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☐ Headlight Washer with Daytime Running Light (DRL) active |
bit 7 | ☑ Quiescent Voltage active with Transport Mode (TRA) active |
# |
Byte 26 [87]
/ Binary: 10000111 |
---|---|
bit 0 | ☑ External Start/Stop Information active |
bit 1 | ☑ Generator connected via LIN Data Bus |
bit 2 | ☑ Recuperation active/installed |
bit 3 | ☐ Daytime Running Light (DRL) only active with Assistance Driving Light (ADL) active |
bit 4 | ☐ |
bit 5 | ☐ Daytime Running Light (DRL) Indicator Lamp active |
bit 6 | ☐ Enabling Cornering Light with Reverse Gear active |
bit 7 | ☑ Enabling Start/Stop Function |
# |
Byte 27 [00]
/ Binary: 00000000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ LED-Daytime Running Light (DRL) Module for Parking/Position Light && Daytime Running Light (DRL) |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ Emergency Brake Flashing active with Trailer attached |
bit 6 | ☐ Secondary Brake Light Deactivation active |
bit 7 | ☐ Rear Wiper Continuous Rotation active |
# |
Byte 28 [A0]
/ Binary: 10100000 |
---|---|
bit 0 | ☐ |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☑ |
bit 6 | ☐ |
bit 7 | ☑ |
# |
Byte 29 [41]
/ Binary: 01000001 |
---|---|
bit 0 | ☑ External Energy Management/Battery Data Module installed |
bit 1 | ☐ |
bit 2 | ☐ |
bit 3 | ☐ |
bit 4 | ☐ |
bit 5 | ☐ |
bit 6 | ☑ Momentary Switch for High Beam |
bit 7 | ☐ |
Address 09: Cent. Elect. (J519) Labels: 1K0-937-08x-09.clb Part No SW: 5K0 937 086 T HW: 5K0 937 086 T Component: BCM PQ35 M 122 0183 Revision: BC122001 Coding: 48180A3FC823E1C0408800C8340089E44BD5AB08676D85B0E4848700A041 Shop #: WSC 01324 020 00200 VCID: 458A4105CC1C3E160D-8011 Subsystem 1 - Part No SW: 5N2 955 119 HW: Labels: 1KX-955-119.CLB Component: Wischer 19011 013 0204 Coding: 009795 Subsystem 2 - Part No: 1K0 955 559 AH Labels: 1K0-955-559-AG.CLB Component: RLS 250116 05 54 0403 Coding: 06304D Subsystem 3 - Part No: 5C0 951 171 Component: Sensor, DWA 0 005 0502 Coding: 000000 Subsystem 4 - Part No: 1K0 951 605 C Component: LIN BACKUP HO H05 1501 Coding: 000000 No fault code found.